- Features
- Specs
- Warranty
Features
Features
- Safety
- Technology
- Mechanical
- Comfort
- Interior
- Exterior
Safety
Safety
Pedestrian safety sound generation | |
Rearview monitor | in dash |
Child safety door locks | |
Child seat anchors | LATCH system |
Impact sensor | door unlock |
Body side reinforcements | side impact door beams |
Camera system | rearview |
Impact absorbing bumpers | |
Crumple zones | front, rear |
Airbags
Airbag deactivation | occupant sensing passenger |
Side airbags | front |
Knee airbags | driver |
Front airbags | dual |
Side curtain airbags | front, rear |
Side-curtain airbag rollover sensor |
Security
Anti-theft system | engine immobilizer, alarm with remote |
2-stage unlocking doors | |
Power door locks | auto-locking |
Mirrors
Side mirror adjustments | power, manual folding |
Technology
Audio System
Radio | voice operated, touch screen display, AM/FM |
Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
Internet radio app | Pandora |
Antenna type | diversity, mast |
Total speakers | 6 |
Radio data system | |
Speed sensitive volume control | |
Satellite radio | SiriusXM |
Telematics
Electronic messaging assistance | with read function, voice operated |
Smart device app function | vehicle location, maintenance status |
Driver assistance app | roadside assistance |
Wireless data link | Bluetooth |
Phone | voice operated |
In Car Entertainment
Connected in-car apps | Google POIs, Google search |
Infotainment | UVO, Apple CarPlay ready, Android Auto ready |
Infotainment screen size | 7 in. |
Instrumentation
Instrument cluster screen size | 4.2 in. |
Trip computer | |
Driver information system | |
Clock | |
Multi-functional information center | |
Digital odometer | |
External temperature display | |
Multi-function display | |
Fuel economy display | MPG, range |
Warnings and reminders | low oil level, low fuel level, low washer fluid, tire fill alert |
Trip odometer |
Mechanical
Drivetrain
Drive mode selector | |
Axle ratio | 3.23 |
Engine
Auto start/stop | |
Electric motor battery type | lithium polymer |
Electric Motor Torque | 125 |
EV battery capacity | 1.6 kWh |
Hybrid Gas Engine [email protected] | 5700 |
Electric Motor Power Output (Kilowatts) | 32 |
Electric Motor HP | 43 |
Hybrid Gas Engine HP | 104 |
Hybrid Gas Engine Torque | 109 |
Hybrid gas Engine [email protected] | 4000 |
Battery saver |
Brakes
Rear brake type | disc |
Rear brake diameter | 10.3 |
Front brake diameter | 11.0 |
Front brake type | ventilated disc |
Regenerative braking system | |
Braking assist | |
Electronic brakeforce distribution | |
ABS | 4-wheel |
Power brakes |
Suspension
Front suspension classification | independent |
Rear suspension classification | independent |
Front struts | MacPherson |
Rear suspension type | multi-link |
Rear spring type | coil |
Front stabilizer bar | |
Rear stabilizer bar | |
Front spring type | coil |
Front suspension type | lower control arms |
Rear shock type | twin-tube gas |
Front shock type | gas |
Stability and Traction
Stability control | |
Traction control | |
Hill holder control |
Comfort
Comfort Features
Shift knob trim | urethane |
Armrests | rear folding, rear center with cupholders |
Floor material | carpet |
Steering wheel trim | urethane |
Door sill trim | scuff plate |
Convenience Features
Ambient lighting | color |
Cupholders | front, rear |
Steering wheel | tilt and telescopic |
One-touch windows | 1 |
Reading lights | front |
Cargo area light | |
Cruise control | |
Power steering | |
Retained accessory power | |
Multi-function remote | panic alarm, proximity entry system, trunk release |
Power windows | lockout button |
Courtesy lights | door |
Overhead console | front |
Steering wheel mounted controls | audio, cruise control, phone, voice control |
Rearview mirror | manual day/night |
Push-button start | |
Vanity mirrors | dual illuminating |
Power outlet(s) | two 12V front |
Assist handle | rear, front |
Center console | front console with armrest and storage |
Storage | in floor, front seatback, sunglasses holder, door pockets, accessory hook |
Air Conditioning
Air filtration | ionizing |
Front air conditioning | automatic climate control |
Front air conditioning zones | dual |
Humidity/dewpoint sensors |
Interior
Seats
Driver seat manual adjustments | height, 6, reclining |
Passenger seat manual adjustments | height, 6, reclining |
Rear headrests | 3, adjustable |
Rear seat folding | split |
Front headrests | 2, adjustable |
Front seat type | bucket |
Upholstery | cloth |
Rear seat type | 60-40 split bench |
Seatbelts
Seatbelt pretensioners | front |
Seatbelt force limiters | front |
Emergency locking retractors | rear, front |
Seatbelt warning sensor | front |
Rear seatbelts | 3-point |
Front seatbelts | 3-point |
Steering
Turns lock-to-lock | 2.90 |
Steering ratio | 15.7 |
Exterior
Tires and Rims
Wheel covers | full |
Tire type | all season |
Wheels | alloy |
Tire Pressure Monitoring System | |
Spare tire kit | tire sealant, inflator kit |
Windows
Rear wiper | intermittent, with washer |
Window defogger | rear |
Front wipers | variable intermittent |
Power windows | safety reverse |
Rear privacy glass | |
Solar-tinted glass | front |
Laminated glass | acoustic |
Doors
Liftgate window | fixed |
Rear door type | liftgate |
Exterior Features
Front bumper color | body-color |
Mirror color | body-color |
Door handle color | body-color |
Rear spoiler | roofline |
Grille color | chrome surround, black |
Rear bumper color | body-color |
Body side moldings | black |
Fender lip moldings | black |
Rear spoiler color | black |
Window trim | chrome |
Rocker panel color | black |
Lights
Taillights | rear center spoiler, LED |
Headlights | auto delay off, auto on/off, halogen |
Roof
Roof rails | |
Roof rails color | silver |
Specs
Specs
Drive Type
Drive Type | FWD |
Seating
Standard Seating | 5 |
Max Seating | 5 |
Head Room (front) | 40.1 in |
Head Room (rear) | 39.1 in |
Hip Room (front) | 53.7 in |
Hip Room (rear) | 48.3 in |
Shoulder Room (front) | 56 in |
Shoulder Room (rear) | 55.2 in |
Leg Room (front) | 41.7 in |
Leg Room (rear) | 37.4 in |
Seating Rows | 2 |
Measurements of Size & Shape
Length | 171.5 in |
Width | 71.1 in |
Width (without mirrors) | 71.1 in |
Height | 60.8 in |
Wheelbase | 106.3 in |
Ground Clearance | 6.3 in |
Angle of Approach | 15.9 degrees |
Angle of Departure | 27.6 degrees |
Track Width (front) | 61.6 in |
Track Width (rear) | 62.2 in |
Measurements of Weight
Gross Vehicle Weight Rating | 4189 lbs |
Gross Vehicle Weight Range | 4001-5000 lbs |
Curb Weight | 3199 lbs |
Truck Specifications
Max Payload | 990 lbs |
Interior Dimensions
Cargo Volume | 19.4 cu ft |
Interior Volume | 120.3 cu ft |
Passenger Volume | 100.9 cu ft |
Cargo Volume (rear seats down) | 54.5 cu ft |
Performance Specifications
Aerodynamic Drag | 0.29 Cd |
Turning Circle | 35 ft |
Fuel Tanks
Fuel Capacity | 11.9 Gallons |
Wheels and Tires
Front Tire Type | P205/60R16 |
Front Wheel Diameter | 16.0 x 6.5 in |
Rear Tire Type | P205/60R16 |
Rear Wheel Diameter | 16.0 x 6.5 in |
Warranty
Warranty
- Battery: 120 months / 100,000 miles
- Corrosion: 60 months / 100,000 miles
- New Car Basic Warranty: 60 months / 60,000 miles
- Powertrain: 120 months / 100,000 miles
- Roadside Assistance: 60 months / 60,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.